<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stocks Watchlist Wordpress Plugin</title>
	<atom:link href="http://www.traderknowledge.com/free/stocks-watchlist-wordpress-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderknowledge.com/free/stocks-watchlist-wordpress-plugin/</link>
	<description>Better Financial Trading Knowledge</description>
	<pubDate>Thu, 24 Jul 2008 23:15:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: The Best Blogging Software (WordPress) + The Top 60 WordPress Plugins &#124; Midas Oracle .ORG</title>
		<link>http://www.traderknowledge.com/free/stocks-watchlist-wordpress-plugin/#comment-30001</link>
		<dc:creator>The Best Blogging Software (WordPress) + The Top 60 WordPress Plugins &#124; Midas Oracle .ORG</dc:creator>
		<pubDate>Sun, 13 Apr 2008 13:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderknowledge.com/free/stocks-watchlist-wordpress-plugin/#comment-30001</guid>
		<description>[...] Stocks Watchlist 1.0.0 » Dominic Foster (url) Manage and share your stocks watchlist in Wordpress. Use Manage-&#62;Stocks Watchlist to set options. Use &#60;?php swl_output() ?&#62; to output your Watchlist. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Stocks Watchlist 1.0.0 » Dominic Foster (url) Manage and share your stocks watchlist in Wordpress. Use Manage-&gt;Stocks Watchlist to set options. Use &lt;?php swl_output() ?&gt; to output your Watchlist. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://www.traderknowledge.com/free/stocks-watchlist-wordpress-plugin/#comment-29906</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Sun, 06 Apr 2008 21:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderknowledge.com/free/stocks-watchlist-wordpress-plugin/#comment-29906</guid>
		<description>@wristshot - I shall try and make it into a sidebar widget soon</description>
		<content:encoded><![CDATA[<p>@wristshot - I shall try and make it into a sidebar widget soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wristshot</title>
		<link>http://www.traderknowledge.com/free/stocks-watchlist-wordpress-plugin/#comment-29860</link>
		<dc:creator>wristshot</dc:creator>
		<pubDate>Fri, 04 Apr 2008 00:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderknowledge.com/free/stocks-watchlist-wordpress-plugin/#comment-29860</guid>
		<description>Any way to put this in a sidebar widget?</description>
		<content:encoded><![CDATA[<p>Any way to put this in a sidebar widget?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://www.traderknowledge.com/free/stocks-watchlist-wordpress-plugin/#comment-29775</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Mon, 31 Mar 2008 00:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderknowledge.com/free/stocks-watchlist-wordpress-plugin/#comment-29775</guid>
		<description>OK everybody. I have just fixed the plugin.
I would be keen to get some feedback on how it is working now.
thanks
Dominic.</description>
		<content:encoded><![CDATA[<p>OK everybody. I have just fixed the plugin.<br />
I would be keen to get some feedback on how it is working now.<br />
thanks<br />
Dominic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenya Ziegenhagen</title>
		<link>http://www.traderknowledge.com/free/stocks-watchlist-wordpress-plugin/#comment-29059</link>
		<dc:creator>Kenya Ziegenhagen</dc:creator>
		<pubDate>Thu, 28 Feb 2008 22:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderknowledge.com/free/stocks-watchlist-wordpress-plugin/#comment-29059</guid>
		<description>I love the plug-in, great job.  I was wondering, is there some sort of way to code in an error message for when yahoo goes down?  If it goes down , the plug-in spits out a 404 error code. 

 I don't know much about coding so I'm not sure how to go about fixing this in the event it happens again.  It would be nice if when the feed went down, you just got a nice little error message on your page.</description>
		<content:encoded><![CDATA[<p>I love the plug-in, great job.  I was wondering, is there some sort of way to code in an error message for when yahoo goes down?  If it goes down , the plug-in spits out a 404 error code. </p>
<p> I don&#8217;t know much about coding so I&#8217;m not sure how to go about fixing this in the event it happens again.  It would be nice if when the feed went down, you just got a nice little error message on your page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meta</title>
		<link>http://www.traderknowledge.com/free/stocks-watchlist-wordpress-plugin/#comment-26742</link>
		<dc:creator>Meta</dc:creator>
		<pubDate>Thu, 20 Dec 2007 23:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderknowledge.com/free/stocks-watchlist-wordpress-plugin/#comment-26742</guid>
		<description>I had an issue with the stock prices not displaying, and I notice your instance has the same issue.  It only shows the symbols.  I'm not much of a programmer, but playing around with the PHP code revealed the page pointer returned was a forward to "download.yahoo.com..... "

Anyway... I added: 

curl_setopt ($ch, CURLOPT_FOLLOWLOCATION, 1);

to the list of cURL options and that seems to do the trick.

Great plugin! Thanks!</description>
		<content:encoded><![CDATA[<p>I had an issue with the stock prices not displaying, and I notice your instance has the same issue.  It only shows the symbols.  I&#8217;m not much of a programmer, but playing around with the PHP code revealed the page pointer returned was a forward to &#8220;download.yahoo.com&#8230;.. &#8221;</p>
<p>Anyway&#8230; I added: </p>
<p>curl_setopt ($ch, CURLOPT_FOLLOWLOCATION, 1);</p>
<p>to the list of cURL options and that seems to do the trick.</p>
<p>Great plugin! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iMat</title>
		<link>http://www.traderknowledge.com/free/stocks-watchlist-wordpress-plugin/#comment-23550</link>
		<dc:creator>iMat</dc:creator>
		<pubDate>Tue, 23 Oct 2007 19:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderknowledge.com/free/stocks-watchlist-wordpress-plugin/#comment-23550</guid>
		<description>It does not seem to working on your site?

not on mine either?</description>
		<content:encoded><![CDATA[<p>It does not seem to working on your site?</p>
<p>not on mine either?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Steinberg</title>
		<link>http://www.traderknowledge.com/free/stocks-watchlist-wordpress-plugin/#comment-23145</link>
		<dc:creator>Gene Steinberg</dc:creator>
		<pubDate>Mon, 15 Oct 2007 17:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderknowledge.com/free/stocks-watchlist-wordpress-plugin/#comment-23145</guid>
		<description>I have the same problem with your plugin as I do with the SQ alternative. When I put your code in the sidebar, the page freezes at that point.

All other plugins seem fine.

Recently updated server to Apache 2.2.6, which also includes a reinstall of PHP 5.2.4. DId we miss something?

Peace,
Gene</description>
		<content:encoded><![CDATA[<p>I have the same problem with your plugin as I do with the SQ alternative. When I put your code in the sidebar, the page freezes at that point.</p>
<p>All other plugins seem fine.</p>
<p>Recently updated server to Apache 2.2.6, which also includes a reinstall of PHP 5.2.4. DId we miss something?</p>
<p>Peace,<br />
Gene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Himanshu</title>
		<link>http://www.traderknowledge.com/free/stocks-watchlist-wordpress-plugin/#comment-11454</link>
		<dc:creator>Himanshu</dc:creator>
		<pubDate>Thu, 03 May 2007 02:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderknowledge.com/free/stocks-watchlist-wordpress-plugin/#comment-11454</guid>
		<description>First of all thanks for the plugin.  However, I get an error message on the manage---&#62; Stocks Watchlist page:


Warning: Invalid argument supplied for foreach() in /wp-content/plugins/stocks-watchlist.php on line 160


-------------------

Fatal error: Call to undefined function: attribute_escape() in
wp-content/plugins/stocks-watchlist.php on line 196</description>
		<content:encoded><![CDATA[<p>First of all thanks for the plugin.  However, I get an error message on the manage&#8212;&gt; Stocks Watchlist page:</p>
<p>Warning: Invalid argument supplied for foreach() in /wp-content/plugins/stocks-watchlist.php on line 160</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>Fatal error: Call to undefined function: attribute_escape() in<br />
wp-content/plugins/stocks-watchlist.php on line 196</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.traderknowledge.com/free/stocks-watchlist-wordpress-plugin/#comment-11430</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 01 May 2007 13:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderknowledge.com/free/stocks-watchlist-wordpress-plugin/#comment-11430</guid>
		<description>Great plugin, thanks very much. It works with other stock exchanges if you change the yahoo URL. Mines working with Paris.</description>
		<content:encoded><![CDATA[<p>Great plugin, thanks very much. It works with other stock exchanges if you change the yahoo URL. Mines working with Paris.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.302 seconds -->
